Dazen Elevator

Small Machine Room Elevator Solution

Elevator machine rooms are typically located on the top floor of a building. They are independent rooms designed to house core equipment such as traction machines, control cabinets, and speed limiters, with sufficient access pathways for maintenance personnel. As a result, the height of elevator machine rooms generally ranges from 2,800 mm to 5,000 mm.

However, in actual projects, non-standard building structures are often encountered, with limited top-floor space, and some top-floor heights are only slightly over 1000mm. For such small machine room requirements, elevator manufacturers need to develop more compact, highly integrated system solutions, such as using integrated control cabinets and compact horizontal traction machines to reduce equipment space requirements while ensuring equipment performance and unobstructed maintenance access. Installing elevators in small machine rooms is a relatively complex engineering project that requires comprehensive consideration of elevator selection, shaft design, machine room layout, and safety standards, and must be customized by a professional technical team.

Dazen specializes in small machine room projects. We have provided numerous small machine room elevator solutions for clients in the Middle East and other regions, with the smallest machine room dimensions as compact as 1100×1100 mm. This effectively addresses various non-standard building conditions, helping clients save space and improve efficiency.

Small Machine Room Passenger Elevator Construction

Specification

Model Load(kg) Passenger No. Speed (m/s) (mm) Car specification CWxCD (mm) Door opening size JJxOPH (mm) Well size HWxHD (mm) Machine room size MRWxMRD (mm) Pit depth (mm) Top floor height OH Power Acting Force
R1 R2 R3 P1 P2
450/1.0 450 6 1 1100×1100 700×2100 1700×1700 1700×1700 1400 4500 3.2 28800 17200 1900 44000 35000
450/1.5 450 6 1.5 1100×1100 700×2100 1700×1700 1700×1700 1500 4600 4.9 28800 17200 1900 44000 35000
630/1.0 630 8 1 1400×1100 800×2100 2000×1700 2000×1700 1400 4500 4.3 35200 21800 4300 58000 45600
630/1.5 630 8 1.5 1400×1100 800×2100 2000×1700 2000×1700 1500 4600 6.4 35200 21800 4300 58000 45600
630/1.75 630 8 1.75 1400×1100 800×2100 2000×1700 2000×1700 1600 4700 7.5 35200 21800 4300 58000 45600
800/1.0 800 10 1 1400×1350 800×2100 2000×2000 2000×2000 1400 4500 5.4 44800 27400 5400 72000 56000
800/1.5 800 10 1.5 1400×1350 800×2100 2000×2000 2000×2000 1500 4600 8.1 44800 27400 5400 72000 56000
800/1.75 800 10 1.75 1400×1350 800×2100 2000×2000 2000×2000 1600 4700 9.4 44800 27400 5400 72000 56000
1000/1.0 1000 13 1 1600×1400 900×2100 2200×2000 2200×2000 1400 4500 6.7 53400 32200 6000 88000 68000
1000/1.5 1000 13 1.5 1600×1400 900×2100 2200×2000 2200×2000 1500 4600 10 53400 32200 6000 88000 68000
1000/1.75 1000 13 1.75 1600×1400 900×2100 2200×2000 2200×2000 1600 4700 11.7 53400 32200 6000 88000 68000
1150/1.0 1150 15 1 1900×1400 1000×2100 2500×2100 2500×2100 1400 4500 7.8 55600 36300 7800 98000 75000
1150/1.5 1150 15 1.5 1900×1400 1000×2100 2500×2100 2500×2100 1500 4600 11.7 55600 36300 7800 98000 75000
1150/1.75 1150 15 1.75 1900×1400 1000×2100 2500×2100 2500×2100 1600 4700 13.6 55600 36300 7800 98000 75000
1250/1.0 1250 16 1 1900×1500 1100×2100 2500×2200 2500×2200 1400 4500 8.5 60400 39400 8500 106000 81000
1250/1.5 1250 16 1.5 1900×1500 1100×2100 2500×2200 2500×2200 1500 4600 12.7 60400 39400 8500 106000 81000
1250/1.75 1250 16 1.75 1900×1500 1100×2100 2500×2200 2500×2200 1600 4700 14.9 60400 39400 8500 106000 81000
1350/1.0 1350 18 1 1900×1600 1100×2100 2500×2300 2500×2300 1400 4500 9.2 67200 43400 8700 114000 87000
1350/1.5 1350 18 1.5 1900×1600 1100×2100 2500×2300 2500×2300 1500 4600 13.8 67200 43400 8700 114000 87000
1350/1.75 1350 18 1.75 1900×1600 1100×2100 2500×2300 2500×2300 1600 4700 16.1 67200 43400 8700 114000 87000
1600/1.0 1600 21 1 2000×1750 1200×2100 2600×2450 2600×2450 1400 4500 11 73600 47600 9600 128000 96000
1600/1.5 1600 21 1.5 2000×1750 1200×2100 2600×2450 2600×2450 1500 4600 16.6 73600 47600 9600 128000 96000
1600/1.75 1600 21 1.75 2000×1750 1200×2100 2600×2450 2600×2450 1600 4700 19.4 73600 47600 9600 128000 96000

Request an Instant Quote for Your Projects!

We'd like to work with you

 

If you’ve got small machine room elevator concerns and specific requirements, please speak to one of our Industry Experts. He/she will support you from planning to shipping.

Send Your Inquiry Today

Send Your Inquiry Now

Ask for Quote Now

Get In Touch Now

Send Your Inquiry Now